Slide
PATENTS & APPLICATIONS

Lensar’s Laser System-fs 3D (LLS-fs 3D) and Lensar’s ALLY femto-phaco system are covered by one or more of the following United States and foreign patents and patent applications
United States Patents
| PATENT NO. | TITLE |
|---|---|
| 8,262,646 | System And Method For Providing The Shaped Structural Weakening Of The Human Lens With A Laser |
| 8,382,745 | Laser System And Method For Astigmatic Corrections In Association With Cataract Treatment |
| 8,465,478 | System And Method For Performing Ladar Assisted Procedures On The Lens Of An Eye |
| 8,480,659 | Method And System For Removal And Replacement Of Lens Material From The Lens Of An Eye |
| 8,500,723 | Liquid Filled Index Matching Device For Opthalmic Laser Procedures |
| 8,556,425 | Purkinjie Image-Based Alignment Of Suction Ring In Ophthalmic Applications |
| 8,617,146 | Laser System And Method For Correction Of Induced Astigmatism |
| 8,708,491 | Method And System For Measuring An Eye |
| 8,758,332 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| 8,801,186 | System and Method of Scan Controlled Illumination of Structures Within an Eye |
| 9,180,051 | System and Apparatus for Treating the Lens of an Eye |
| 9,271,645 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| 9,375,349 | System And Method For Providing Laser Shot Patterns To The Lens Of An Eye |
| 9,545,338 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| 9,655,781 | Laser System And Method For Correction Of Induced Astigmatism |
| 9,844,465 | Second Pass Femtosecond Laser For Incomplete Laser Full Or Partial Thickness Corneal Incisions |
| 9,889,043 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| 9,968,485 | Patient Interface Device For Ophthalmic Laser Procedures |
| 10,052,020 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| 10,085,888 | System And Apparatus For Treating The Lens Of An Eye |
| 10,213,340 | Methods And Systems To Provide Excluded Defined Zones For Increasing Accommodative Amplitude |
| 10,463,541 | System And Method For Correcting Astigmatism Using Multiple Paired Arcuate Laser Generated Corneal Incisions |
| 10,492,954 | Second Pass Femtosecond Laser For Incomplete Laser Full Or Partial Thickness Corneal Incisions |
| 10,667,950 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| 10,684,449 | System And Method For Laser Generated Corneal And Crystalline Lens Incisions Using A Variable F/# Optical System With Aspheric Contact Interface To The Cornea Or Rotating And Adaptive Optics |
| 10,709,610 | Laser Methods And Systems For Addressing Conditions Of The Lens |
| 10,772,499 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| 10,842,675 | System And Method For Treating The Structure Of The Human Lens With A Laser |
| 11,019,999 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| 11,076,756 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| 11,089,955 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| 11,090,190 | Iris Registration Method And System |
| 11,166,850 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| 11,185,226 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| 11,224,541 | Laser System And Method For Correction Of Induced Astigmatism |
| 11,273,075 | System And Apparatus For Treating The Lens Of An Eye |
| 11,314,051 | System And Method For Laser Generated Corneal And Crystalline Lens Incisions Using A Variable F/# Optical System With Aspheric Contact Interface To The Cornea Or Rotating And Adaptive Optics |
| 8,382,745 C1 | Supplemental Examination For Us Patent No. 8,382,745 Laser System And Method For Astigmatic Corrections In Association With Cataract Treatment |
| D694,890 | Laser System For Treatment Of The Eye |
| D695,408 | Laser System For Treatment Of The Eye |
United States Published Patent Applications
| PATENT NO. | TITLE |
|---|---|
| 2017/0290703 | Patient Interface Device For Laser Methods And Systems |
| 2018/0085256 | Laser Methods And Systems For The Aligned Insertion Of Devices Into A Structure Of The Eye |
| 2018/0263813 | Patient Interface Device For Ophthalmic Laser Procedures |
| 2019/0290489 | Methods And Systems To Provide Excluded Defined Zones For Increasing Accommodative Amplitude |
| 2019/0298573 | Laser Methods And Systems For Addressing, Mitigating And Reversing Presbyopia |
| 2020/0170840 | System And Method For Correcting Astigmatism Using Multiple Paired Arcuate Laser Generated Corneal Incisions |
| 2020/0206034 | Second Pass Femtosecond Laser For Incomplete Laser Full Or Partial Thickness Corneal Incisions |
| 2020/0337902 | Laser Methods And Systems For Addressing Conditions Of The Lens |
| 2020/379216 | System And Method For Laser Generated Corneal And Crystalline Lens Incisions Using A Variable F/# Optical System With Aspheric Contact Interface To The Cornea Or Rotating And Adaptive Optics |
| 2021/0038432 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| 2021/0137738 | Laser Methods And Systems For Addressing Conditions Of The Lens |
| 2021/0235985 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| 2021/0378864 | Patient Interface Devices And Methods And Systems For Combined Sonic And Laser Applications For The Eye |
| 2022/0087526 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| 2022/0142816 | Iris Registration Method And System |
| 2022/0175244 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| 2022/0252837 | System And Method For Laser Generated Corneal And Crystalline Lens Incisions Using A Variable F/# Optical System With Aspheric Contact Interface To The Cornea Or Rotating And Adaptive Optics |
| 2022/0304858 | Laser System And Method For Correction Of Induced Astigmatism |
| 2022/0330828 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| 2022/0387212 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
Foreign Patents
| PATENT NO. | TITLE |
|---|---|
| AU 2016249405 | Laser Methods And Systems For Addressing Conditions Of The Lens |
| AU 2017322746 | Laser Methods And Systems For The Aligned Insertion Of Devices Into A Structure Of The Eye |
| AU 2017248228 | Patient Interface Device For Laser Methods And Systems |
| CN 106974614 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| CN 101404951 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| CN 101404964 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| CN 102335061 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| CN 102423274 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| CN 102423275 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| CN 102625684 | Laser System And Method For: Correction Of Induced Astigmatism And Astigmatic Correction In Association With Cataract Treatment |
| CN 102625685 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| CN 102639078 | System And Method For Performing A Ladar Assisted Capsulotomy |
| CN 102639088 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| CN 102647954 | System And Method For Providing Laser Shot Patterns To The Lens Of An Eye |
| CN 103338692 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| CN 10350168 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| CN 103501687 | System And Method For Correcting Astigmatism Using Multiple Paired Arcuate Laser Generated Corneal Incisions |
| CN 103501720 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| CN 103974678 | Laser Generated Corneal And Crystalline Lens Incisions |
| CN 104337613 | Second Pass Femtosecond Laser For Incomplete Laser Full Or Partial Thickness Corneal Incisions |
| CN 104573620 | Iris Registration Method And System |
| CN 106974615 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| CN 107095735 | System And Method For Correcting Astigmatism Using Multiple Paired Arcuate Laser Generated Corneal Incisions |
| CN 107361737 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| CN 109843205 | Patient Interface Device for Laser Methods and Systems |
| CN ZL 2017 8 0066758.7 | Laser Methods And Systems For The Aligned Insertion Of Devices Into A Structure Of The Eye |
| DE 60 2007 059 984.9 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| DE 60 2007 060 192.4 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| DE 60 2010 018 461.7 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| DE 60 2010 036 284.1 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| DE 60 2012 031 991.7 | Laser Generated Corneal And Crystalline Lens Incisions |
| DE 60 2012 060 386.0 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| DE 60 2014 051 876.1 | Patient Interface Device For Ophthalmic Laser Procedures |
| DE 60 2014 083 876.6 | Iris Registration Method And System |
| EP 1981426 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| EP 1981454 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| EP 2456400 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| EP 2456402 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| EP 2862548 | Iris Registration Method And System |
| EP 2688459 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| EP 2695016 | Laser Generated Corneal And Crystalline Lens Incisions |
| EP 3027153 | Patient Interface Device For Ophthalmic Laser Procedures |
| EP 3 438 569 | Patient Interface Device For Laser Methods And Systems |
| ES 300457719 | Iris Registration Method And System |
| EU 001851445-0001 | Laser System For Treatment Of The Eye |
| EU 001851445-0002 | Laser System For Treatment Of The Eye |
| FR 1981426 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| FR 1981454 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| FR 2456400 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| FR 2456402 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| FR 2688459 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| FR 2695016 | Laser Generated Corneal And Crystalline Lens Incisions |
| FR 2862548 | Iris Registration Method And System |
| FR 3027153 | Patient Interface Device For Ophthalmic Laser Procedures |
| GB 1981426 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| GB 1981454 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| GB 2456400 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| GB 2456402 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| GB 2688459 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| GB 2695016 | Laser Generated Corneal And Crystalline Lens Incisions |
| GB 2862548 | Iris Registration Method And System |
| GB 3027153 | Patient Interface Device For Ophthalmic Laser Procedures |
| GB 6146215 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146216 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146217 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146218 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146219 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146220 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146221 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146222 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146223 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146224 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| IE 1981426 | System And Apparatus For Delivering A Laser Beam To The Lens Of An Eye |
| IE 1981454 | System And Method For Improving The Accommodative Amplitude And Increasing The Refractive Power Of The Human Lens With A Laser |
| IE 2456400 | Laser System And Method For Performing And Sealing Corneal Incisions In The Eye |
| IE 2688459 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| IE 2862548 | Iris Registration Method And System |
| IE 3027153 | Patient Interface Device For Ophthalmic Laser Procedures |
| IT 502014000002083 | Liquid Holding Interface Device For Opthalmic Laser Procedures |
| J/002854 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| J/003724 | System And Method Of Scan Controlled Illumination Of Structures Within An Eye |
| J/003782 | System And Method For Measuring Tilt In The Crystalline Lens For Laser Phaco Fragmentation |
| J/003841 | Iris Registration Method And System |
| J/004035 | System And Method For Measuring And Correcting Astigmatism Using Laser Generated Corneal Incisions |
| J/004117 | System And Method For Correcting Astigmatism Using Multiple Paired Arcuate Laser Generated Corneal Incisions |
| J/005914 | Laser Methods and Systems for the Aligned Insertion of Devices into a Structure of the eye |
| J/006170 | Patient Interface Device for Laser Methods and Systems |
| KR 10-2372977 | Laser Methods and Systems for the Aligned Insertion of Devices into a Structure of the eye |
| KR 10-2431024 | Patient Interface Device for Laser Methods and Systems |
| KR 10-2470809 | Systems and Methods for Combined Femto-Phaco Surgery |
| KR 10-2481042 | Patient Interface Device for Laser Methods and Systems |
| TW I713797 | Laser Methods And Systems For The Aligned Insertion Of Devices Into A Structure Of The Eye |
Country codes – AU Australia, CN China, DE Germany, EP European Patent Office, FR France, GB United Kingdom, IE Ireland, J/ Macau, IT Italy, TW Taiwan, KR Korea
Lensar’s ALLY femto-phaco system is covered by one or more of the following Untied States and foreign patents and patent applications
United States Patents
| PATENT NO. | TITLE |
|---|---|
| 8,986,290 | Systems And Methods For Combined Femto-Phaco Cataract Surgery |
| 10,285,858 | Systems & Methods For Combined Femto-Phaco Cataract Surgery |
| 11,147,708 | Combined Laser And Phacoemulsification System For Eye Surgery |
| 11,540,943 | Systems & Methods For Combined Femto-Phaco Cataract Surgery |
| D975,116 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| D975,117 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| D975,118 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| D975119 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
United States Published Patent Applications
| PUBLICATION NO. | TITLE |
|---|---|
| 2016/0089269 | Laser System for Eye Surgery |
| 2020/0163727 | Cloud Based System Cataract Treatment Database And Algorithm System |
| 2021/0259880 | Methods And Systems For Combined Sonic And Laser Applications For The Eye |
| 2021/0259881 | Integrated Systems For Predetermined Combination Laser-Phacoemulsification Therapies |
| 2021/0298955 | Compact Reconfigurable Integrated Laser-Phaco Systems And Methods Of Use |
| 2021/0378864 | Patient Interface Devices And Methods And Systems For Combined Sonic And Laser Applications For The Eye |
| 2022/0047421 | Combined Laser and Phacoemulsification System for Eye Surgery |
| 2022/0211544 | Combined Laser and Phacoemulsification System for Eye Surgery |
Foreign Patents
| PATENT NO. | TITLE |
|---|---|
| AU 2018353956 | Systems And Methods For Combined Femto-Phaco Surgery |
| DM/214 302 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| EU 008597926-0001 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| EU 008597926-0002 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| EU 008597926-0003 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| EU 008597926-0004 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146215 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146216 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146217 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146218 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146219 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146220 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146221 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146222 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146223 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| GB 6146224 | Display Screen With Graphic User Interface For A Laser-Phacoemulsification System |
| KR 10-2470809 | Systems And Methods For Combined Femto-Phaco Surgery |
Country codes – AU Australia, EU European Union, DM International Design Patent, GB United Kingdom, KR Korea